Under 18 BoysBrisbaneBundabergTownsvilleRockhamptonSunshine
Coast
Mack/Tville
Composite
 
 btnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnWLRatio
BRAKENRIDGE, Chirstian    2\32\33\21\31\33\03\00\33\20\33\03\0 6 6 50%
FOESSEL, Max    3\22\30\31\31\33\1 2 4 33%
WONG, Chad    3\00\31\31\31\33\23\10\33\12\33\03\13\23\03\0 9 6 60%
YEO, Li-Fern    3\03\00\33\00\33\03\03\03\03\01\33\0 9 3 75%
MARTIN, Grady3\20\30\3    3\10\33\13\20\33\03\23\13\0 8 4 67%
MCDONALD, Chirstian3\23\00\3    1\32\33\23\03\13\13\13\23\0 9 3 75%
TRAN, Thanh2\33\13\0    2\30\33\03\03\23\03\00\33\03\13\13\0 11 4 73%
TRAN, Nhan    1\30\31\32\33\23\0 2 4 33%
BLUCHER, Carl3\13\10\33\13\23\1    3\03\02\33\03\03\0 10 2 83%
FIELDING, David3\13\13\03\23\03\0    3\23\03\03\03\03\0 12 0 100%
GUTHRIE, Nick    0\32\30\33\10\33\11\30\33\1 3 6 33%
PARKES, Walter0\32\30\32\30\33\1    3\00\33\01\33\13\0 5 7 42%
ANDERSSON, Mathias0\31\30\31\30\30\3    0\30\31\3 0 9 0%
COUGHLAN, Kerrod3\03\00\33\01\32\30\32\33\0    3\03\13\03\03\03\0 10 5 67%
HOCKINGS, Jason0\30\33\2    1\30\31\30\32\33\1 2 7 22%
JACOBSEN, Kent2\31\30\31\31\30\33\20\33\0    0\33\13\1 4 8 33%
BUNNAG, Taylor2\33\20\32\31\30\30\31\30\33\00\33\1   0\33\21\3 4 11 27%
FENWICK, Dale3\20\33\13\02\33\00\33\03\03\01\33\0   1\31\33\0 9 6 60%
PEARSON, Brian3\01\30\30\30\30\30\31\30\33\10\33\1   1\30\33\0 4 11 27%
RAINES, Joshua3\03\12\32\31\33\20\33\13\10\33\03\03\03\13\1    10 5 67%
SMITH, Zachary0\33\10\31\31\32\30\33\01\30\33\21\32\33\13\0    5 10 33%
WHITE, Callum0\31\30\30\30\30\30\31\30\30\31\31\33\10\30\3    1 14 7%

Under 18 BoysBrisbaneBundabergTownsvilleRockhamptonSunshine
Coast
Mack/Tville
Composite
Team
Wins
Brisbane 4\54\57\25\46\3 3
Bundaberg5\4 2\78\17\28\1 4
Townsville5\47\2 5\47\26\3 5
Rockhampton2\71\84\5 3\66\3 1
Sunshine Coast4\52\72\76\3 3\6 1
Mack/Tville Composite3\61\83\63\66\3  1

Powered & created by: Fat Galah Designs   [Login]