Under 15 BoysBundabergGold
Coast
A
Gold
Coast
B
Gold
Coast
C
Tville/Bris/Wynm
Composite
MackayBundaberg/Carina
Composite
 
 btnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnWLRatio
BROWN, Doug   3\02\30\33\22\33\03\03\03\02\33\23\03\13\03\03\01\33\0 13 5 72%
ENGSTROM, Reece   1\30\30\33\22\33\03\03\03\00\30\33\00\33\03\13\13\13\0 11 7 61%
ROSE, Daniel   3\03\13\03\03\13\03\03\03\03\03\03\03\03\03\03\03\03\0 18 0 100%
DEQUINA, Jordan0\33\10\3   3\22\33\13\03\03\02\33\23\21\33\03\13\03\03\0 13 5 72%
THOMAS, Rhys3\23\01\3   3\01\33\03\03\03\03\13\23\03\13\23\03\00\33\0 15 3 83%
YAMAMOTO, Nayoa3\03\00\3   3\03\23\03\03\03\03\13\23\03\03\03\03\03\03\0 17 1 94%
BARNETT, Morgan2\32\30\32\30\30\3   3\03\03\10\31\33\00\33\23\23\03\23\0 9 9 50%
HOUGHTON, Ben3\23\21\33\23\12\3   3\03\03\11\31\33\01\33\13\03\03\13\0 13 5 72%
NG, Chi Ho0\30\30\31\30\30\3   3\03\23\00\30\33\10\30\30\33\20\33\1 6 12 33%
GREEN, Mark0\30\30\30\30\30\30\30\30\3   0\30\30\30\30\30\31\32\30\3 0 18 0%
KANDEMIR, Aui0\30\30\30\30\30\30\30\32\3   0\30\30\30\31\33\23\13\10\3 3 15 17%
SKAR, Erik0\30\30\30\30\30\31\31\30\3   0\30\31\30\30\33\03\01\30\3 2 16 11%
BLUCHER, Luke3\23\00\33\21\31\33\03\13\03\03\03\0    1\33\03\03\02\33\0 13 5 72%
CHUN TIE, Sean2\33\00\32\32\32\33\13\13\03\03\03\0    3\03\03\03\03\03\0 13 5 72%
PARKER, Elliot    0\30\33\13\00\33\0 3 3 50%
TAIT, Andrew0\30\30\32\30\30\30\30\31\33\03\03\1     3 9 25%
NUNN, Liam1\33\00\33\11\30\33\03\13\03\03\03\03\10\33\0   3\03\13\0 13 5 72%
RAINES, Ross0\30\30\30\32\30\32\31\33\03\03\13\00\30\33\0   3\20\33\0 7 11 39%
ROBERTS, Todd0\31\30\31\30\30\32\30\33\03\02\30\30\30\31\3   2\30\33\0 3 15 17%
ATHANASSIADIS, Alex0\30\30\33\11\30\3     1 5 17%
FREEMAN, Ben0\31\30\30\30\32\33\21\33\10\30\30\30\32\33\2     3 12 20%
TACON, Liam3\11\30\30\33\00\32\31\33\03\03\03\03\20\33\01\33\03\0     10 8 56%
TOSONI, Daniel0\30\30\30\30\30\30\30\31\30\30\30\30\30\30\3     0 15 0%

Under 15 BoysBundabergGold
Coast
A
Gold
Coast
B
Gold
Coast
C
Tville/Bris/Wynm
Composite
MackayBundaberg/Carina
Composite
Team
Wins
Bundaberg 4\57\29\06\38\18\1 5
Gold Coast A5\4 7\29\08\18\18\1 6
Gold Coast B2\72\7 9\03\64\58\1 2
Gold Coast C 2\73\6 0
Tville/Bris/Wynm Composite3\61\86\39\0 6\37\2 4
Mackay1\81\85\47\23\6 6\3 3
Bundaberg/Carina Composite1\81\81\86\32\73\6  1

Powered & created by: Fat Galah Designs   [Login]