Under 13 BoysBundabergTownsvilleRockhamptonGold
Coast
A
Gold
Coast
B
WynnumWynnum
B
CarinaToow/Bris/Bund
Composite
 
 btnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnbtnWLRatio
FREEMAN, NED   3\03\20\33\12\33\23\20\31\32\33\03\23\01\33\03\03\03\03\03\03\03\13\00\3 17 7 71%
LOVEDAY, JOSEPH   3\23\02\33\00\33\13\10\33\03\03\03\03\03\03\03\03\03\03\03\03\13\03\01\3 20 4 83%
MARK, MAX   3\10\30\33\00\31\31\30\31\33\03\03\03\03\23\03\03\03\03\13\03\00\33\00\3 15 9 63%
DAHL, OLAV0\32\31\3   3\20\31\30\30\31\33\23\13\23\01\33\11\33\03\03\03\02\31\33\10\3 11 13 46%
DAWES, AARON2\30\33\0   0\30\30\33\00\31\33\03\03\03\10\33\03\13\03\03\03\03\03\03\11\3 15 9 63%
FORSTER, EDWARD3\03\23\0   3\03\03\03\11\33\03\03\03\03\03\03\03\03\03\03\03\03\03\03\03\1 23 1 96%
HOCKINGS, DAVID1\30\30\32\33\00\3   1\30\33\23\23\02\33\13\23\13\03\03\03\03\03\00\33\11\3 14 10 58%
PETTETT, MATTHEW GRAHAM3\23\03\03\03\00\3   3\00\33\03\03\03\03\03\03\03\03\03\03\03\03\03\03\11\3 21 3 88%
PUN, ENOCH2\31\33\13\13\00\3   3\00\31\33\13\03\03\03\13\13\03\03\03\03\03\10\33\01\3 17 7 71%
BARNETT, JESSE2\31\33\13\00\31\33\10\30\3   3\23\03\03\03\23\03\23\03\03\03\03\02\33\01\3 16 8 67%
DUFFY, JAKE3\03\03\03\03\03\13\03\03\0   3\03\03\03\03\03\03\03\03\03\03\03\03\03\03\1 24 0 100%
WONG, OSCAR3\10\33\13\13\10\32\30\33\1   3\23\03\03\03\13\03\13\03\03\03\03\01\33\00\3 18 6 75%
WERNER, KIERAN3\20\30\32\30\30\32\30\31\32\30\32\3   2\33\23\03\13\03\03\03\03\13\12\30\3 10 14 42%
WILLIAMSON, SAMUEL0\30\30\31\30\30\30\30\30\30\30\30\3   3\03\23\21\33\03\03\13\03\00\33\20\3 9 15 38%
WILLIAMSON, JAMES2\30\30\32\30\30\33\20\30\30\30\30\3   0\30\33\23\23\03\02\33\03\12\32\30\3 7 17 29%
ALCORN, DANIEL0\30\30\30\31\30\31\30\30\30\30\30\33\20\33\0   0\33\23\03\23\23\00\30\30\3 7 17 29%
JAMES, RHYS3\10\32\33\13\00\32\30\31\32\30\31\32\32\33\0   3\23\03\03\23\03\01\33\20\3 11 13 46%
SOLIEN, KALLUM0\30\30\31\30\30\31\30\31\30\30\30\30\32\32\3   0\33\03\02\33\13\00\30\30\3 4 20 17%
HII, SAMUEL0\30\30\33\11\30\30\30\30\32\30\31\31\33\12\33\02\33\0   3\03\03\00\33\10\3 8 16 33%
IMLAH, JONATHAN0\30\30\30\30\30\30\30\30\30\30\30\30\30\30\32\30\30\3   3\20\30\30\30\30\3 1 23 4%
TIMMS, CAMPBELL0\30\30\30\30\30\30\30\30\30\30\30\30\30\30\30\30\30\3   0\32\30\30\30\30\3 0 24 0%
ATHANASSIADIS, MICHAEL0\30\31\30\30\30\30\30\30\30\30\30\30\31\33\22\32\33\20\32\33\0   0\33\20\3 4 20 17%
COOPER, AARON0\30\30\30\30\30\30\30\30\30\30\30\30\30\30\32\30\31\30\33\03\2   0\30\30\3 2 22 8%
LINCOLN, JAMES0\31\30\33\20\30\30\30\31\30\30\30\31\30\31\30\30\30\30\33\03\0   0\32\30\3 3 21 13%
GOULD, BENJAMIN1\30\33\03\10\30\33\00\33\03\20\33\11\33\03\23\03\13\03\03\03\03\03\03\0    17 7 71%
MOYLE, ADAM0\30\30\31\31\30\31\31\30\30\30\30\33\22\33\23\02\33\01\33\03\02\33\03\2    8 16 33%
ZHANG, JASON3\03\13\03\03\11\33\13\13\13\11\33\03\03\03\03\03\03\03\03\03\03\03\03\0    22 2 92%

Under 13 BoysBundabergTownsvilleRockhamptonGold
Coast
A
Gold
Coast
B
WynnumWynnum
B
CarinaToow/Bris/Bund
Composite
Team
Wins
Bundaberg 5\45\43\68\18\19\09\05\4 7
Townsville4\5 4\53\69\07\28\18\16\3 5
Rockhampton4\55\4 4\58\19\09\09\04\5 5
Gold Coast A6\36\35\4 9\09\09\09\05\4 8
Gold Coast B1\81\8 6\38\18\12\7 3
Wynnum1\82\73\6 7\28\11\8 2
Wynnum B1\81\82\7 4\51\8 0
Carina1\81\81\85\4 1\8 1
Toow/Bris/Bund Composite4\53\65\44\57\28\18\18\1  5

Powered & created by: Fat Galah Designs   [Login]